Clothing size guides

TEXTILE

HOW TO CHOOSE THE RIGHT SIZE FOR YOUR SKI/SNOWBOARD/UNDERWEAR OUTFIT

1. CHEST

Measure under the armpits, all around the chest.

2. WAIST

Measure around the narrowest part of the waist.

3. HIPS

Measure around the widest part of the hips, with the feet together.

MEN

Size Height (cm) Chest (cm) Size (cm) Hips (cm)
S-38 170-175 92-96 74-79 92-96
M-40 175-180 96-102 79-84 96-102
L-42 175-180 102-106 84-89 102-106
XL-44 180-185 109-114 92-96 106-112
XXL-46 180-185 116-122 98-104 114-119

WOMEN

Size Height (cm) Chest (cm) Size (cm) Hips (cm)
XS-36 160-165 79-84 61-66 86-91.5
S-38 160-165 84-89 66-71 91.5-96.5
M-40 165-170 89-94 71-76 96.5-102
L-42 170-175 96.5-102 79-84 102-107
XL-44 175-180 102-107 85-90 107-112
XXL-46 175-180 107-112 91.5-96.5 112-117

TYPO_Rossignol_RED.png

MEN

Size

Chest (cm)

Size (cm)

Hips (cm)

XS-36 87 73 86
S-38 92 78 91
M-40 97 83 96
L-42 102 88 101
XL-44 107 93 106
XXL-46 115 99 110
XXXL-48 123 105 116

WOMEN

Size Chest (cm) Size (cm) Hips (cm)
XXS-32 80 68 88
XS-34 84 72 92
S-36 88 76 96
M-38 92 80 100
L-40 97 85 105
XL-42 102 90 110
XXL-44 107 95 115

CHILDREN

1. HEIGHT

Measure your child's height.

2. CHEST

Measure under the armpits, all around the chest.

3. WAIST

Measure around the narrowest part of the waist.

4. HIPS

Measure around the widest part of the hips, with the feet together.

Age Height (cm) Chest (cm) Waist size (cm) Hips (cm)
Age 2 88 49-51 48-50 53-55
Age 4 104 53-55 50-52 57-59
Age 6 116 57-59 53-55 62-64
Age 8 128 61-63 56-58 67-69
Age 10 140 68-70 60.5-62.5 73.5-75.5
Age 12 152 75-77 65-67 80-82
Age 14 164 82-84 69.5-71.5 86.5-88.5
Age 16 170 85.5-87.5 72-74 90-92

1. HEIGHT

Measure your child's height.

2. CHEST

Measure under the armpits, all around the chest.

3. WAIST

Measure around the narrowest part of the waist.

4. HIPS

Measure around the widest part of the hips, with the feet together.

Age Height (cm) Chest (cm) Waist size (cm) Hips (cm)
Age 2 88 49-51 48-50 53-55
Age 4 104 53-55 50-52 57-59
Age 6 116 57-59 53-55 62-64
Age 8 128 61-63 56-58 67-69
Age 10 140 68.5-70.5 60-62 75-77
Age 12 152 76-78 64-66 83-85
Age 14 164 83.5-85.5 68-70 91-93
Age 16 170 87-89 70-72 95-97

MEN

Size

Chest

Size

Hips

XS-36 90-93 77-81 94-96
S-38 94-97 82-86 97-99
M-40 98-101 87-91 100-102
L-42 102-105 92-96 103-105
XL-44 106-109 97-101 106-108
XXL-46 110-113 102-106 109-111

WOMEN

Size Chest Size Hips
XS-34 81-84 66-68 92-94
S-36 85-88 69-71 95-97
M-38 89-92 72-74 98-100
L-40 93-96 75-77 101-103
XL-42 97-100 78-80 104-106
XXL-44 101-104 81-83 107-109
3XL-46 104-110 83-89 106-109
4XL-48 110-116 89-96 109-114

CHILDREN

1. HEIGHT

Measure your child's height.

2. CHEST

Measure under the armpits, all around the chest.

3. WAIST

Measure around the narrowest part of the waist.

4. HIPS

Measure around the widest part of the hips, with the feet together.

Age Size Height (cm) Chest (cm) Waist size (cm) Hips (cm)
Age 4 104 102-106 56-58 52-54 57-61
Age 5 110 106-112 57-60 53-55 59-63
Age 6 116 112-118 59-62 54-56 61-65
Age 8 128 124-130 63-66 57-59 66-70
Age 10 140 136-142 67-71 61-63 72-76
Age 12 152 148-154 72-76 65-67 78-82
Age 14 164 160-166 77-81 69-71 84-88
Age 16 170 166-172 80-84 71-73 87-91

1. HEIGHT

Measure your child's height.

2. CHEST

Measure under the armpits, all around the chest.

3. WAIST

Measure around the narrowest part of the waist.

4. HIPS

Measure around the widest part of the hips, with the feet together.

Age Size Height (cm) Chest (cm) Waist size (cm) Hips (cm)
Age 4 104 102-106 55-57 52-54 58-60
Age 5 110 106-112 56-58 53-55 59.5-62.5
Age 6 116 112-118 57-59 54-56 61.5-64.5
Age 8 128 124-130 61-65 56-58 66-70
Age 10 140 136-142 67-71 59.5-62.5 72-76
Age 12 152 148-154 73-77 63.5-66.5 78.5-82.5
Age 14 164 160-166 79-83 67-69 84.5-89.5
Age 16 170 166-172 82-86 68-70 88.5-93.5

MEN

Size

Chest (cm)

Waist circumference (cm)

Hips (cm)

XS-36 90-94 76-80 90-94
S-38 94-100 80-86 94-100
M-40 100-104 86-92 100-104
L-42 104-112 92-98 104-112
XL-44 112-120 98-106 112-120
XXL-46 120-128 106-114 120-128
XXXL-48 128-136 114-122 128-136

WOMEN

Size Chest (cm) Waist circumference (cm) Hips (cm)
XS-34 82-86 66-70 90-94
S-36 86-90 70-74 94-98
M-38 90-96 74-80 98-104
L-40 96-102 80-86 104-110
XL-42 102-110 86-94 110-118
XXL-44 110-116 94-102 118-124

MEN'S UNDERWEAR

Size

Height (cm)

Waist circumference (cm)

XS-38 157-169 72-78
S-40 168-175 76-82
M-42 174-188 80-86
L-44 176-190 84-90
XL-46 180-210 88-94
XXL-48 180-210 92-98

MEN

Size

Chest (cm)

Waist circumference (cm)

Hips (cm)

XS 89-93 75-78 93-96
S 94-98 79-82 97-100
M 99-103 83-86 101-104
L 104-108 87-90 105-108
XL 109-113 91-95 109-112
XXL 114-119 96-102 113-117
XXXL 120-126 103-110 118-123

WOMEN

Size Chest (cm) Waist circumference (cm) Hips (cm)
XS 83-86 66-69 93-96
S 87-90 70-73 97-100
M 91-94 74-77 101-104
L 95-98 78-81 105-108
XL 99-103 82-86 109-113
XXL 110-116 94-100 119-123